2019
| 2019 Diamond AHR Ambassador (87 pts) | Sabreena Sue CRHF | Suzanne Morisse |
| 2019 Diamond AHR Ambassador (82 pts) | N’Tempo SSH1 | Linden Thompson |
| Lifetime Achievement AHR Ambassador 2019 Diamond AHR Ambassador (64 pts) |
Aurelia of Genesis | Suzanne Vlietstra |
| Lifetime Achievement AHR Ambassador 2019 Diamond AHR Ambassador (61 pts) |
Nanticoke | Deborah North |
| 2019 Diamond AHR Ambassador (60 pts) | Nickles ‘N Dimes | Rhonda Gould |
| Lifetime Achievement AHR Ambassador 2019 Diamond AHR Ambassador (60 pts) |
Nutty Buddy LCH | Rhonda Gould |
| 2019 Diamond AHR Ambassador (60 pts) | Ressonance of New Horizons | Shelby Blades |
| 2019 Diamond AHR Ambassador (48 pts) | Nifty Nevie GRS | Amy Wallace |
| 2019 Diamond AHR Ambassador (43 pts) | Afghan NTF | Alice Morse |
| 2019 Diamond AHR Ambassador (40 pts) | Crystal’s Lucky Charm | Paul Peterson |
| 2019 Diamond AHR Ambassador (37 pts) | Cara Mia CDB | Robin Borg |
| 2019 Diamond AHR Ambassador (33 pts) | Barbara MDH | Dani and Haylee Kemper |
| 2019 Diamond AHR Ambassador (32 pts) | Murphy PRHF | Dani Kemper |
| Lifetime Achievement AHR Ambassador 2019 Diamond AHR Ambassador (31 pts) |
Mary Lou GHHF | Rhonda Gould |
| Lifetime Achievement AHR Ambassador 2019 Diamond AHR Ambassador (30 pts) |
Nacho | Elizabeth Tillman |
| 2019 Ruby AHR Ambassador (29 pts) | M-Erik Van Den Horse | Haleigh Gantner |
| Lifetime Achievement AHR Ambassador 2019 Ruby AHR Ambassador (29 pts) |
Wiz Bang LMP | Tracy DiSabato-Aust |
| 2019 Ruby AHR Ambassador (27 pts) | Anastasia of KHA | Jessica Hanney |
| 2019 Ruby AHR Ambassador (27 pts) | Washington S-SN | Amy Hanney |
| 2019 Ruby AHR Ambassador (25 pts) | Abed-Nego CRHF | Suzanne Morisse |
| 2019 Ruby AHR Ambassador (25 pts) | Aurora HOF | Charlotte Wallace |
| Lifetime Achievement AHR Ambassador 2019 Ruby AHR Ambassador (22 pts) |
Axel Foley KCH | Sydney Kerr |
| 2019 Sapphire AHR Ambassador (17 pts) | New Alpine Nash PPRH | Paul Peterson |
| 2019 Sapphire AHR Ambassador (16 pts) | Acai TMA | Madison Arnold |
| 2019 Sapphire AHR Ambassador (16 pts) | Skipper CAH | Ty & Jacquelyn Woodward |
| 2019 Sapphire AHR Ambassador (15 pts) | Abalon BWS | Suzanne Morisse |
| 2019 Sapphire AHR Ambassador (15 pts) | Madaline DSSH | Duane Stutzman |
| 2019 Sapphire AHR Ambassador (15 pts) | Mountain Top Lance BOV | Theresa Gagnon |
| 2019 Sapphire AHR Ambassador (14 pts) | A Golden Arrow | Carol Bossone |
| 2019 Sapphire AHR Ambassador (14 pts) | Sinna | Jacquelyn Woodward |
| 2019 Sapphire AHR Ambassador (11 pts) | La-Fonda-Gold MMH | Peggy Patterson-Cini |
| (9 pts) | Mitzi MOF | Carolyn Gilmore |
| (8 pts) | Aftershock MJW | Jacquelyn Woodward |
| (6 pts) | MT Aztec Gold MMS | Tracy DiSabato-Aust |
| (2 pts) | Alf TC | Cynthia Bates |
| (2 pts) | Archie TC | Cynthia Bates |
| (2 pts) | Brandy BHF | Jacque Woodward |
| (2 pts) | Noble Hero RCB | Cynthia Bates |
| (2 pts) | Sunrise Nell DMF | Cynthia Bates |
| (1 pt) | Cadie’s Shooting Star PPRH | Hayden Hadacek |
2018
| Lifetime Achievement AHR Ambassador 2018 Diamond AHR Ambassador (80 pts) |
Washington S-SN | Amy Hanney |
| 2018 Diamond AHR Ambassador (78 pts) | Anastasia of KHA | Jessica Hanney |
| 2018 Diamond AHR Ambassador (66 pts) | Mary Lou GHHF | Rhonda Gould |
| 2018 Diamond AHR Ambassador (66 pts) | Nutty Buddy LCH | Rhonda Gould |
| 2018 Diamond AHR Ambassador (62 pts) | N’Tempo SSH1 | Linden Thompson |
| 2018 Diamond AHR Ambassador (58 pts) | Aurelia of Genesis | Suzanne Vlietstra |
| Lifetime Achievement AHR Ambassador 2018 Diamond AHR Ambassador (54 pts) |
New Champion ODA | Ray & Diane Mansur |
| 2018 Diamond AHR Ambassador (51 pts) | Sabreena Sue CRHF | Suzanne Morisse |
| 2018 Diamond AHR Ambassador (51 pts) | Aurora HOF | Charlotte Wallace |
| Lifetime Achievement AHR Ambassador 2018 Diamond AHR Ambassador (50 pts) |
M-Erik Van Den Horse | Haleigh Gantner |
| Lifetime Achievement AHR Ambassador 2018 Diamond AHR Ambassador (45 pts) |
Wil-Von Mikas RVH | Tara Williamson |
| Lifetime Achievement AHR Ambassador 2018 Diamond AHR Ambassador (43 pts) |
Crystal’s Lucky Charm | Paul Peterson |
| 2018 Diamond AHR Ambassador (42 pts) | Afghan NTF | Alice Morse |
| 2018 Diamond AHR Ambassador (40 pts) | NIC Dreamy Guy | Elizabeth Ketterer |
| 2018 Diamond AHR Ambassador (37 pts) | Nanticoke | Deborah North |
| 2018 Diamond AHR Ambassador (34 pts) | Wiz Bang LMP | Tracy DiSabato-Aust |
| 2018 Diamond AHR Ambassador (32 pts) | Sinna | Jacquelyn Woodward |
| 2018 Diamond AHR Ambassador (32 pts) | Mitzi MOF | Carolyn Gilmore |
| 2018 Diamond AHR Ambassador (31 pts) | Flyaway | Patti Montoya |
| 2018 Diamond AHR Ambassador (31 pts) | N’Pressive | Tara Williamson |
| 2018 Diamond AHR Ambassador (30 pts) | Authentic Rock MJW | Jacquelyn Woodward |
| 2018 Ruby AHR Ambassador (28 pts) | Murphy PRHF | Dani Kemper |
| 2018 Ruby AHR Ambassador (26 pts) | Barbara MDH | Dani and Haylee Kemper |
| 2018 Ruby AHR Ambassador (25 pts) | Axel Foley KCH | Sydney Kerr |
| 2018 Ruby AHR Ambassador (25 pts) | N’Vincible MJW | Jacquelyn Woodward |
| 2018 Ruby AHR Ambassador (23 pts) | Abalon BWS | Suzanne Morisse |
| 2018 Ruby AHR Ambassador (22 pts) | Balladeer WWR | Carolyn Gilmore |
| 2018 Ruby AHR Ambassador (22 pts) | New Alpine Nash PPRH | Paul Peterson |
| 2018 Ruby AHR Ambassador (22 pts) | NewCadillacApplejacks PPRH | Paul Peterson |
| Lifetime Achievement AHR Ambassador 2018 Sapphire AHR Ambassador (18 pts) |
Cheri Lynn Rose CEH | Amy Hanney |
| 2018 Sapphire AHR Ambassador (18 pts) | La-Fonda-Gold MMH | Peggy Patterson-Cini |
| 2018 Sapphire AHR Ambassador (16 pts) | Aftershock MJW | Jacquelyn Woodward |
| 2018 Sapphire AHR Ambassador (13 pts) | Nacho | Elizabeth Tillman |
| 2018 Sapphire AHR Ambassador (12 pts) | Luciana | Marcy Segel |
| 2018 Sapphire AHR Ambassador (11 pts) | Ressonance of New Horizons | Shelby Blades |
| 2018 Sapphire AHR Ambassador (11 pts) | Lasting Legacy MJW | Jacquelyn Woodward |
| 2018 Sapphire AHR Ambassador (10 pts) | Alf TC | Cynthia Bates |
| 2018 Sapphire AHR Ambassador (10 pts) | Archie TC | Cynthia Bates |
| (8 pts) | MT Aztec Gold MMS | Tracy DiSabato-Aust |
| (8 pts) | Noble Hero RCB | Cynthia Bates |
| (8 pts) | Sunrise Nell DMF | Cynthia Bates |
| (6 pts) | Abed-Nego CRHF | Suzanne Morisse |
| (6 pts) | Skipper CAH | Ty & Jacquelyn Woodward |
| (4 pts) | Auto Bahn of Genesis | Jessica Hanney |
| (4 pts) | Berkshire’s Tradition HNMH | Troi Harrell |
| (4 pts) | Waltzing Johnny SGH | Emma Kane |
| (3 pts) | Cadie’s Shooting Star PPRH | Hayden Hadacek |
| (2 pts) | Mitzi’s Mandolyn WWR | Carolyn Gilmore |
| (2 pts) | Lilac CVA | Rocky Bates |
| (2 pts) | Avalanche Style EMS | Teresa Jump |
| (1 pts) | Allison of the Valley AD-ED | Paul Peterson |
2017
| Lifetime Achievement AHR Ambassador 2017 Diamond AHR Ambassador (78 pts) |
Sabreena Sue CRHF | Suzanne Morisse |
| Lifetime Achievement AHR Ambassador 2017 Diamond AHR Ambassador (73 pts) |
Anastasia of KHA | Jessica Hanney |
| 2017 Diamond AHR Ambassador (73 pts) | Cheri Lynn Rose CEH | Amy Hanney |
| Lifetime Achievement AHR Ambassador 2017 Diamond AHR Ambassador (66 pts) |
Neon Fire HIS | Ray & Diane Mansur |
| 2017 Diamond AHR Ambassador (66 pts) | New Champion ODA | Ray & Diane Mansur |
| Lifetime Achievement AHR Ambassador 2017 Diamond AHR Ambassador (62 pts) |
N’Tempo SSH1 | Linden Thompson |
| 2017 Diamond AHR Ambassador (58 pts) | Wiz Bang LMP | Tracy DiSabato-Aust |
| 2017 Diamond AHR Ambassador (53 pts) | M-Erik Van Den Horse | Haleigh Gantner |
| 2017 Diamond AHR Ambassador (42 pts) | Wil-Von Mikas RVH | Tara Williamson |
| Lifetime Achievement AHR Ambassador 2017 Diamond AHR Ambassador (40 pts) |
Afghan NTF | Alice Morse |
| 2017 Diamond AHR Ambassador (40 pts) | NIC Dreamy Guy | Elizabeth Ketterer |
| 2017 Diamond AHR Ambassador (36 pts) | Crystal’s Lucky Charm | Paul Peterson |
| 2017 Diamond AHR Ambassador (34 pts) | Nanticoke | Deborah North |
| 2017 Diamond AHR Ambassador (33 pts) | Nacho | Elizabeth Tillman |
| 2017 Diamond AHR Ambassador (31 pts) | Axel Foley KCH | Sydney Kerr |
| 2017 Ruby AHR Ambassador (28 pts) | Abalon BWS | Susanne Morisse |
| 2017 Ruby AHR Ambassador (26 pts) | Ressonance of New Horizons | Shelby Blades |
| 2017 Ruby AHR Ambassador (24 pts) | Allison Of the Valley AD-EL | Paul Peterson |
| 2017 Ruby AHR Ambassador (21 pts) | Nice and Big LVH | Emma Kane |
| 2017 Ruby AHR Ambassador (20 pts) | Alf TC | Cynthia Bates |
| 2017 Ruby AHR Ambassador (20 pts) | Archie TC | Cynthia Bates |
| 2017 Ruby AHR Ambassador (20 pts) | Mary Lou GHHF | Rhonda Gould |
| 2017 Ruby AHR Ambassador (20 pts) | Skipper CAH | Ty & Jacquelyn Woodward |
| 2017 Sapphire AHR Ambassador (19 pts) | La-Fonda-Gold MMH | Peggy Patterson-Cini |
| 2017 Sapphire AHR Ambassador (16 pts) | Cassandra OOS | Jan Chambers |
| 2017 Sapphire AHR Ambassador (13 pts) | Aftershock MJW | Jacquelyn Woodward |
| 2017 Sapphire AHR Ambassador (12 pts) | Balladeer WWR | Carolyn Gilmore |
| 2017 Sapphire AHR Ambassador (12 pts) | Berkshire’s Tradition HNMH | Troi Harrell |
| 2017 Sapphire AHR Ambassador (11 pts) | Lacey’s Lauralei CBF | Stacy Laws |
| 2017 Sapphire AHR Ambassador (11 pts) | Mitzi’s Mandolyn WWR | Carolyn Gilmore |
| 2017 Sapphire AHR Ambassador (10 pts) | Noble Hero RCB | Cynthia Bates |
| 2017 Sapphire AHR Ambassador (10 pts) | Flyaway | Patti Montoya |
| (9 pts) | Magical Lights WRF | James or Melinda Ingalls |
| (9 pts) | Amazing Gold MMH | Jacquelyn Woodward |
| (6 pts) | MT Aztec Gold MMS | Tracy DiSabato-Aust |
| (6 pts) | Grace’s Irish Lass DNHF | Stephanie Wilson |
| (6 pts) | Lade Da BRH | James or Melinda Ingalls |
| (6 pts) | Radiance of New Horizons | Victoria Morrissey |
| (6 pts) | Shalimar RIR | Carolyn Gilmore |
| (5 pts) | Lilac CVA | Rocky Bates |
| (4 pts) | Sunrise Nell DMF | Cynthia Bates |
| (3 pts) | Moritz HA | Shannon Cain |
| (3 pts) | Abed-Nego CRHF | Suzanne Morisse |
| (2 pts) | Abercrombie of Deer Haven | Emilie Goddard |
| (2 pts) | Mitzi MOF | Carolyn Gilmore |
| (2 pts) | Waltzing Johnny SGH | Emma Kane |
| (2 pts) | Auto Bahn of Genesis | Jessica Hanney |
2016
| 2016 Diamond AHR Ambassador (60 pts) | Anastasia of KHA | Jessica Hanney |
| 2016 Diamond AHR Ambassador (59 pts) | Sabreena Sue CRHF | Suzanne Morisse |
| 2016 Diamond AHR Ambassador (58 pts) | Afghan NTF | Alice Morse |
| 2016 Diamond AHR Ambassador (56 pts) | N’Tempo SSH1 | Linden Thompson |
| 2016 Diamond AHR Ambassador (52 pts) | Neon Fire HIS | Ray & Diane Mansur |
| 2016 Diamond AHR Ambassador (52 pts) | Nice and Big LVH | Emma Kane |
| 2016 Diamond AHR Ambassador (37 pts) | Wil-Von Mikas RVH | Tara Williamson |
| 2016 Diamond AHR Ambassador (35 pts) | Majors Amigo KH | Ray & Diane Mansur |
| 2016 Diamond AHR Ambassador (33 pts) | Maty TCF | Sylvia Miskoe |
| 2016 Diamond AHR Ambassador (32 pts) | Aftershock MJW | Jacquelyn Woodward |
| 2016 Diamond AHR Ambassador (32 pts) | Crystal’s Lucky Charm | Paul Peterson |
| 2016 Diamond AHR Ambassador (31 pts) | Axel Foley KCH | Sydney Kerr |
| 2016 Diamond AHR Ambassador (30 pts) | Mister Mawby SV | Rebecca Kuc |
| 2016 Diamond AHR Ambassador (30 pts) | Nacho | Elizabeth Tillman |
| 2016 Ruby AHR Ambassador (28 pts) | Cassandra OOS | Jan CHambers |
| 2016 Ruby AHR Ambassador (28 pts) | Washington S-SN | Amy Hanney |
| 2016 Ruby AHR Ambassador (26 pts) | Auto Bahn of Genesis | Jessica Hanney |
| 2016 Ruby AHR Ambassador (24 pts) | Nanticoke | Deborah North |
| 2016 Ruby AHR Ambassador (23 pts) | Allison of the Valley AD-EL | Paul Peterson |
| 2016 Ruby AHR Ambassador (23 pts) | Cheri Lynn Rose CEH | Amy Hanney |
| 2016 Ruby AHR Ambassador (22 pts) | Abalon BWS | Suzanne Morisse |
| 2016 Ruby AHR Ambassador (22 pts) | Abed-Nego CRHF | Suzanne Morisse |
| 2016 Ruby AHR Ambassador (21 pts) | La-Fonda Gold MMH | Peggy Patterson-Cini |
| 2016 Sapphire AHR Ambassador (19 pts) | Violet Rose TMF | Karol Fair |
| 2016 Sapphire AHR Ambassador (18 pts) | Wagner GJF | Corey McCommon |
| 2016 Sapphire AHR Ambassador (17 pts) | New Champion ODA | Ray & Diane Mansur |
| 2016 Sapphire AHR Ambassador (17 pts) | Sinna | Jacquelyn Woodward |
| 2016 Sapphire AHR Ambassador (15 pts) | Jennifer NKA | Marilyn Ulicny |
| 2016 Sapphire AHR Ambassador (12 pts) | Alf TC | Cynthia Bates |
| 2016 Sapphire AHR Ambassador (12 pts) | Amazing Gold MMH | Jacquelyn Woodward |
| 2016 Sapphire AHR Ambassador (12 pts) | Archie TC | Cynthia Bates |
| 2016 Sapphire AHR Ambassador (12 pts) | Flyaway | Patti Montoya |
| 2016 Sapphire AHR Ambassador (11 pts) | MT Aztec Gold MMS | Tracy DiSabato-Aust |
| (5 pts) | Wheaton BCH | Emily Gibson |
| (4 pts) | Niagara YES | Kathie Hanson |
| (2 pts) | Cahinnio K | Kate Mas |
| (2 pts) | Demeter Wulf | Mike Hanson |
| (2 pts) | Mr. Tomy Haflinger MUD | Mike Hanson |
The AHR Ambassador Program was developed in 2016. Below are winners of the prior AHR Performance Award Program.
2015
| Champion Driving (153 pts) | La-Dot’s Dazzle | Charles & Ingrid Hendershot |
| Reserve Driving (128 pts) | Averil YES | Dirk & Karen Young |
| 3rd Place Driving (70 pts) | Lady Stelaka GGHF | Charles & Ingrid Hendershot |
| 4th Place Driving (47 pts) | Stelaka PHHF | Charles & Ingrid Hendershot |
| 5th Place Driving (44 pts) | Anemone II YES | Dirk & Karen Young |
| 6th Place Driving (41 pts) | Rhoda Mae DTA | Charles & Ingrid Hendershot |
| 7th Place Driving (16 pts) | Maty TCF | Sylvia Miskoe |
| Champion Riding (168 pts) | Reveillon TOF | Dirk & Karen Young |
| Reserve Riding (162 pts) | Anemone II YES | Dirk & Karen Young |
| Third Place Riding (161 pts) | Nice and Big Valley LVH | Emma Kane |
| Fourth Place Riding (109 pts) | Afghan NTF | Alice Morse |
| Fifth Place Riding (76 pts) | Magical Lights WRF | James & Melinda Ingalls |
| Sixth Place Riding (64 pts) | Anemone’s Accomplice YES | Dirk & Karen Young |
| Seventh Place Riding (25 pts) | Mariah GHJ | Dirk & Karen Young |
| Eighth Place Riding (24 pts) | Anastasia of KHA | Jessica Hanney |
| Ninth Place Riding (19 pts) | Nanticoke | Deborah & Jeffrey North |
| Tenth Place Riding (13 pts) | Cheri Lynn Rose CEH | Amy Hanney |
| Champion Hunter Pace (20 pts) | Art Deco | Deborah Carter |
2014
| Champion Driving | La-Dot’s Dazzle | Charles & Ingrid Hendershot |
| Reserve Driving | Rhoda Mae DTA | Charles & Ingrid Hendershot |
| Champion Riding | Nice and Big LVH | Emma Kane |
| Reserve Riding | Nanticoke | Deborah & Jeffrey North |
| Champion Hunter Pace | Admirer | Dana Mitteer |
2013
| Champion Driving | La-Dot’s Dazzle | Chuck Hendershot |
| Reserve Driving | Rhoda Mae DTA | Chuck Hendershot |
| Champion Riding | Lynx RPF | Tara Kelly |
| Reserve Riding | Stelaka PHHF | Chuck Hendershot |
| Champion Hunter Pace | Dana Mitteer | |
| Champion Hunter Pace | Jacque Woodward |
2012
| Champion Driving | Rhoda Mae DTA | Chuck Hendershot |
| Reserve Driving | New Level | Bill Hendershot |
| Champion Riding | Wetherby | Katherine Siegelstein |
| Reserve Riding | Lynx RPF | Tara L. Kelly |
2011
| Champion Driving | Sweet Desire VVHF | Susan Mallery |
| Reserve Driving | Rhoda Mae DTA | Chuck Hendershot |
| Champion Riding | Wetherby | Katherine Siegelstein |
| Reserve Riding | Lynx RPF | Tara L. Kelly |
2010
| Champion Driving | Sweet Desire VVHF | Susan Mallery |
| Reserve Driving | New Level | Bill Hendershot |
| Champion Riding | Winter-Gold MMH | Sydnee Lane |
| Reserve Riding | American Express FAH | Jordan Lane |
2009
| Champion Riding | MG Ellis W Williamson ABN | Ashley Meek |
| Champion Driving | New Level | Bill Hendershot |
| Reserve Riding | Recent Edition RAH | Crystal Weesner |
| Reserve Driving | Sweet Desire VVHF | Susan Mallery |
2008
| Champion Riding | Mariko FLH | Marjorie Puckett |
| Champion Driving | Anemone II YES | Dirk & Karen Young |
| Reserve Riding | MG Ellis W Williamson ABN | Ashley Meek |
| Reserve Driving | Limited Edision HNMH | Bill Hendershot |
2007
| Champion Riding | Recent Edition RAH | Crystal Weesner |
| Champion Driving | Limited Edision HNMH | Bill Hendershot |
| Reserve Riding | Ambush MIK | Mark Asche & Crystal Weesner |
| Reserve Driving | Maty TCF | Sylvia Miskoe |
2006
| Champion Riding | MG Ellis W Williamson ABN | Ashley Meek |
| Champion Driving | Limited Edision HNMH | Bill Hendershot |
| Reserve Riding | Recent Edition RAH | Crystal Weesner |
