Golden Path Progress
Milestones: 25, 50, 100, 200, 500, 750, 1000, 1500, 2000, 2500, 3000, 3500, 4000, and 5000 hours
Enroll now in the Golden Path Recreation Program for FREE!
Horses with hours submitted in 2023 were automatically re-enrolled for 2024. Horses shaded in gray were not enrolled or had zero hours in 2022. For changes of ownership, simply fill out a new enrollment form.
Last updated 4/5/24 at 10:35am
| Total Hours | Horse | Owner | Milestones | Date of last submission |
|---|---|---|---|---|
| 314.55 | Alf TC | Cynthia Bates | 200 Hours | 1/31/24 |
| 910.65 | Apollo of Cedar Lane | Amy Wallace | 750 Hours | 1/21/25 |
| 314.55 | Archie TC | Cynthia Bates | 200 Hours | 1/31/24 |
| 72.75 | Legend Rock of Showme | Donna Britton | 50 Hours | 1/16/25 |
| 59.17 | Lilac CVA | Cynthia Bates | 50 Hours | 1/31/24 |
| 1615.11 | Mandolin HBR | Janilyn Kooy | 1500 Hours | 1/30/24 |
| 1090 | MT Aztec Gold | Tracy DiSabato-Aust | 1000 Hours | 1/15/23 |
| 41.50 | Nickolas of Green Acres | Gina Elton | 25 Hours | 3/17/23 |
| 4050.60 | Nifty Nevie GRS | Amy Wallace | 4000 Hours | 1/21/25 |
| 238.75 | Noble Looking Aristo BFH | Ann-Marie Haas Niec | 200 Hours | 1/4/24 |
| 37.75 | NT Chief HBA | Karen Donn Cowan | 25 Hours | 10/30/24 |
| 547.93 | Nu Deal MID | Suzanne Woertz | 500 Hours | 1/31/25 |
| 630.00 | Patsy of Maidenview | Cathy Omann | 500 Hours | 1/31/23 |
| 56 | Sinna | Jacquelyn Woodward | 50 Hours | 4/13/22 |
| 263.25 | Stu Sable JH | Mores, Nancy | 200 Hours | 1/25/23 |
| 64.67 | Sunrise Nell DMF | Cynthia Bates | 50 Hours | 1/31/24 |
| 180.5 | Waylon Clark | Tiffany Baker | 100 Hours | 10/11/22 |
| 393.17 | Wind Prancer CVA | Cynthia Bates | 200 Hours | 1/31/24 |
| 1032 | Wiz Bang LMP | Tracy DiSabato-Aust | 1000 Hours | 1/15/23 |
| 588.50 | A Blizzard HCA | Candiss Hunsicker | 500 Hours | |
| 10.00 | A Lot of Mulan AHRH | Tony Matheny | ||
| 120.00 | A Perfect Reflection MHS | Bob McMillan | 100 Hours | |
| 30.42 | A Tinity MHS | Linda Parsons | 25 Hours | |
| 773.77 | A Windy Rozene MHS | Karrin R. Rebecca | 750 Hours | 1/30/21 |
| 60.50 | Abalon BWS | Suzanne Morisse | 50 Hours | |
| 35.00 | Absolut WDF | Debbie Poston | 25 Hours | |
| 109.00 | Absolutely Alert MO-VA-HAF | DiSabato-Aust, Tracy | 100 Hours | |
| 30.31 | Acai TMA | Madison Arnold | 25 Hours | |
| 215.00 | Ada Anemone | Janet Milo | 200 Hours | |
| 436.00 | Adean SNA | Rachel Larsen | 200 Hours | |
| 87.00 | Admiral S-SN | Remley, Erin Beth | 50 Hours | |
| 931.71 | Admirer | Dana Mitteer | 750 Hours | |
| 55.92 | Aftershock MJW | Jacquelyn Woodward | 50 Hours | 1/29/21 |
| 11.50 | Ahmay Jour of Showne | Dana Mitteer | ||
| 11.25 | Ahmay Ore of Showme | Dana Mitteer | ||
| 5.00 | Alamina AFH | Brian Mitteer | ||
| 18.00 | Alexio | Suzanne and Joe Vlietstra | 7/30/2020 | |
| 10.25 | All Charm PGF | Woodward, Jacque | ||
| 10.00 | Alpine Rock MJW | Woodward, Jacque | ||
| 174.00 | Al's Arrow DAHR | Julia McGonnell | 100 Hours | |
| 90.50 | Amazing Gold MMH | Woodward, Jacque | 50 Hours | 12/29/21 |
| 8.00 | Amber Jack TMHF | Lisa Matheny | ||
| 4.50 | Amedee MHS | Robert McMillan | ||
| 1538.25 | American Eagle GA | Carol Anne Carpenter | 1500 Hours | 1/21/22 |
| 764.00 | American Express FAH | Jordan Lane | 750 Hours | |
| 145.50 | Ameriprize of Showme | Dana Mitteer | 100 Hours | |
| 591.85 | Anastasia of KHA | Jessica Hanney | 500 Hours | 1/1/22 |
| 1770.00 | Anchor Man | Leslie King | 1500 Hours | |
| 6 | Anheiser's Axle | Jacquelyn Woodward | 12/29/21 | |
| 77.30 | Antonio Rose of Lilac Farm | Katelyn Bergey | 50 Hours | |
| 91.25 | Armani KCH | Linda Parsons | 50 Hours | |
| 275.50 | A-Star HHHD | Victoria Beelik | 200 Hours | |
| 0.00 | Astounding Thunder MHS | Linda Parsons | ||
| 20.00 | Attention to Detail of Genesis | Suzanne Morisse | ||
| 0.00 | Aurelia of Genesis | Joanne Stephens | ||
| 74.75 | Authentic Rock MJW | Jacquelyn Woodward | 50 Hours | 10/28/21 |
| 439.60 | Autobahn of Genesis | Jessica Hanney | 200 Hours | 1/1/22 |
| 0.75 | Avalanche Style EMS | Teresa Jump | ||
| 117.20 | Axel Foley KCH | Sydney Kerr | 100 Hours | |
| 179.72 | Aztec RE | Ray Mansur | 100 Hours | 1/14/21 |
| 114.50 | Baccar NTF | Maureen Morlang | 100 Hours | |
| 0.00 | Bailey TOF | Kimberly Phillips | ||
| 197 | Balladeer WRR | Laura Afana | 100 Hours | 1/24/22 |
| 413.00 | Barbara MDH | Haylee Kemper | 200 Hours | 11/20/20 |
| 91.50 | Baylee Cream of Showme | Dana Mitteer | 50 Hours | |
| 12.5 | Benji MOF | Carolyn Gilmore | 1/31/21 | |
| 115.00 | Berkshire's Tradition HNMH | Troi Harrell | 100 Hours | |
| 6.75 | Bethany's Beauty PA | Dana Mitteer | ||
| 143.50 | Bombsehll of Genesis | Heather Guarnera | 100 Hours | |
| 372.50 | Bonita Rox PA | Brian Mitteer | 200 Hours | |
| 163.25 | Bonnie Brie of Showme | Dana Mitteer | 100 Hours | |
| 14.5 | Brandy BHF | Jacque Woodward | 1/29/21 | |
| 123.00 | Cahinnio K | Kate Mas | 100 Hours | |
| 14.00 | Cha Lie-A-Star | Saige Matheny | ||
| 387.68 | Charming Rose LRS | Pem Buck | 200 Hours | |
| 408.75 | Cheri Lynn Rose CEH | Hanney, Amy | 200 Hours | |
| 5.00 | China Girl DTH | Samuel Whelen | ||
| 63.98 | Cocoa Chanel | Erin Wilson | 50 Hours | |
| 110.50 | Crista CEH | Dana Mitteer | 100 Hours | |
| 1.50 | Crystal of Excellence YRF | Amy Hanney | ||
| 1.00 | Darcee SH | Bethany Newman | ||
| 8.00 | Demeter Wulf | Mike Hanson | ||
| 9.00 | Emadora HOF | Brian and Dana Mitteer | ||
| 30 | Entering Miss Penelope HOF | Anne-Laure Boyd | 25 Hours | 2/3/21 |
| 28 | Faith by Fire DAF | Anne-Laure Boyd | 25 Hours | 2/3/21 |
| 14.00 | Fancee Fraulein WGF | Dixie LaFountain | ||
| 62.00 | Fleesha CHA | Twila Herot | 50 Hours | |
| 78.42 | Flower MMH | Linda Parsons | 50 Hours | |
| 12.50 | Flyaway | |||
| 16.25 | Fransisca GVS | Mitteer, Brian | ||
| 97.58 | Girlie | John Zajicek | 50 Hours | |
| 125.17 | Grace's Irish Lass DNHF | Stephanie Wilson | 100 Hours | |
| 30 | Haley TOF | Anne-Laure Boy | 25 Hours | 2/3/21 |
| 688.00 | Heart-A-Gold PA | Jane Kristersson | 500 Hours | |
| 30.75 | Hope of RKFH | Elizabeth Green | 25 Hours | 5/5/21 |
| 267.50 | Jennifer NKA | Marilyn Ulicny | 200 Hours | |
| 48.92 | Kit Kat Bar | Lynn Bailey | 25 Hours | |
| 4 | Kruise Morning Star WENFH | Amy and Jessica Hanney | 11/1/21 | |
| 365.73 | La Belle HSH | Pamela Corey | 200 Hours | |
| 23.08 | Lacey's Lauralei CBF | Stacy Laws | ||
| 30.50 | Lade Da BRH | James/Melinda Ingalls | 25 Hours | |
| 176.50 | Lady Aphesian | Juli McGonnell | 100 Hours | |
| 1592.5 | La-Fonda Gold MMH | Patterson-Cini, Peggy | 1500 Hours | 1/13/22 |
| 3.00 | Lasting Legacy MJW | Jacquelyn Woodward | ||
| 468.50 | Lexi MDH | Juli McGonnell | 200 Hours | |
| 3.20 | Lexi's Lil Lady HCPH | Carol Scott | ||
| 61.50 | Lillia Von Manngold | McMaster, Diana K | 50 Hours | |
| 36.50 | Lily O'Brien of Showme | Brian Mitteer | 25 Hours | |
| 27 | Limited Edition of Genesis | Anne-Laure Boyd | 25 Hours | 2/3/21 |
| 412.00 | Lizzy FAFH | Barbara Edwards | 200 Hours | |
| Loyal Lisa DCH | Julie Blair | |||
| 33.75 | Luann DARH | Dana Mitteer | 25 Hours | |
| 56.07 | Lucky Lightning MHS | Karrin Rebecca | 50 Hours | |
| 114.75 | Luscious Lily MMS | Brian Mitteer | 100 Hours | |
| 895.75 | M an M CRHF | Sydnee Lane | 750 Hours | |
| 277.43 | Magical Lights WRF | Lydia Ingalls | 200 Hours | |
| 570.25 | Major Cory's Cliff SUNRA | Valerie Blethen | 500 Hours | |
| 237.99 | Major's Amigo KH | Ray & Diane Mansur | 200 Hours | 1/10/21 |
| 17.75 | Makia RE | Pem Buck | ||
| 114.49 | Manfred | Diane Mansur | 100 Hours | 1/10/21 |
| 1601.75 | Mariko FLH | Marjorie Pucket | 1500 Hours | |
| 97.00 | Mariposita | Stephanie Wilson | 50 Hours | |
| 152.75 | Marone's Mack RWF | Maryann Hagan | 100 Hours | |
| 150.00 | Mary Lou GHHF | Rhonda Gould | 100 Hours | 1/31/21 |
| 330.61 | Maty TCF | Hilary DeAngelis | 200 Hours | |
| 43.00 | Maximum Exposure YES | Wendy Soucy | 25 Hours | |
| 33.83 | Megan BAH | Darcy Fudge & Rob Kamal | 25 Hours | |
| 53.75 | Melvis RDP | Haas, Megan | 50 Hours | |
| 1045.13 | M-Erik Van Den Horse | Haleigh Gantner | 1000 Hours | |
| 290 | Merino MMH | Diane K McMaster | 200 Hours | 1/6/22 |
| 11 | Mia HFB | Jacquelyn Woodward | 10/22/2020 | |
| 305.75 | Mia Lisa TOF | Richards, Judy | 200 Hours | |
| 123.62 | Mirabella Mist | Diane Zajicek | 100 Hours | |
| 1012.75 | Miss America TMA | Twila Herot | 1000 Hours | |
| 7.00 | Miss Bluegrass MHS | Linda Parsons | ||
| 1008.00 | Miss Couture MLF | Jordan Lane | 1000 Hours | |
| 78.92 | Miss June Bug | Diane Zajicek | 50 Hours | |
| 5.58 | Mister Mawby SV | Rebecca Kuc | ||
| 90 | Mitzi MOF | Carolyn Gilmore | 50 Hours | 1/31/21 |
| 7 | Mitzie's Sunday Song WRR | Carolyn Gilmore | 1/31/21 | |
| 28.00 | Mitzi's Mandolyn WRR | Carolyn Gilmore | 25 Hours | 3/18/2020 |
| 12.00 | ML Maximus | Ellie Harmon | ||
| 382.50 | Moonwalker of SSH | Katherine Culbert | 200 Hours | |
| 52.83 | Moritz HA | Shannon Cain | 50 Hours | |
| 50.67 | Morning Star BAK | Paula Hall | 50 Hours | |
| 257.50 | Mountain Gold MVR | Lisa Pepper | 200 Hours | |
| 73.75 | Mr. Tee BAH | John Zajicek | 50 Hours | |
| 6.00 | Mr. Tomy Haflinger MUD | Mike Hanson | ||
| 224.00 | Murphy PRHF | Dani Kemper | 200 Hours | |
| 49.25 | Nacho New of Showme | Brian and Dana Mitteer | 25 Hours | |
| 49.00 | Nadal New of Showme | Brian Mitteer | 25 Hours | |
| 131.75 | Nascar's Noble Nate | Sharon Coon | 100 Hours | |
| 238.25 | Nasser JCH | Elizabeth Crawford | 200 Hours | 12/17/21 |
| 1127.56 | Neon Fire HIS | Ray Mansur | 1000 Hours | 1/15/21 |
| 815.75 | New Champion ODA | Ray Mansur | 750 Hours | 1/10/21 |
| 158.52 | New Level | Carol Ilacqua | 100 Hours | |
| 65.50 | Nice and Big LVH | Emma Kane | 50 Hours | |
| 58.00 | Nickie Dickie of Showme | Dana Mitteer | 50 Hours | |
| 55.00 | Nick's Condena/Cntry Rd | Maryann Hagan | 50 Hours | |
| 85.00 | Noah New of Showme | Dana Mitteer | 50 Hours | |
| 130.24 | Noble Hero RCB | Cynthia Bates | 100 Hours | |
| 89.17 | Nordlicht FVH | Merle Klopfenstein | 50 Hours | |
| 176.00 | Nutty Buddy LCH | Rhonda Gould | 100 Hours | 1/31/21 |
| 60 | PIM's Haiku VHH | Cheri King | 50 Hours | 9/19/21 |
| 347.50 | Q-Tip BW6 | Ann Cook | 200 Hours | |
| 109.31 | Radiance of New Horizons | Victoria Morrissey | 100 Hours | |
| 2.0 | Reveillon TOF | Carol Sefchek | 7/26/21 | |
| 88.00 | Sabreena Sue CRHF | Suzanne Morisse | 50 Hours | |
| 15.50 | Sassee Saydee of Showme | Brian Mitteer | ||
| 2883.75 | Scharly M&B | Laura Huth Afana | 2500 Hours | |
| 85.50 | Sharon FLH | Dana Mitteer | 50 Hours | |
| 21.75 | Shrona | Diana DeSpain | ||
| 40.07 | Sister Barb LGF | Christiane Knight | 25 Hours | |
| 15 | Skipper CAH | Ty Woodward | 9/10/21 | |
| 120.00 | Soba BHF | Maureen Morlang | 100 Hours | |
| 24.45 | Standard of Perfection HOF | Katina Wilson | ||
| 111.00 | Stardust BSH | Debbie Jackson | 100 Hours | 1/7/21 |
| 222.00 | Starnberg MHS | Bob McMillan | 200 Hours | |
| 44.5 | Status Quo of Genesis | Anne-Laure Boyd | 25 Hours | 2/3/21 |
| 95.20 | Stylish HOF | June Ayers | 50 Hours | |
| 242.50 | Sunny TLF | Beth Britton | 200 Hours | |
| 166.50 | Syndee New of Showme | Brian Mitteer | 100 Hours | |
| 171.75 | Velda WULF | Jane Kristersson | 100 Hours | |
| 48.00 | Verena HOF | Dana Mitteer | 25 Hours | |
| 55.25 | Victoria PGF | Dana Mitteer | 50 Hours | |
| 14.50 | Walter TLF | Kathryn McNaughton | ||
| 29.75 | Waltzing Johnny SGH | Emma Kane | 25 Hours | |
| 56.33 | Waltzing Willie BBF | Joy Caillouette Bolt | 50 Hours | |
| 595.00 | Warrior Classic | Tim Beal | 500 Hours | 4/13/2020 |
| 414.50 | Washington S-SN | Amy Hanney | 200 Hours | |
| 116.00 | Wetherby | Isabelle Perez | 100 Hours | |
| 92.09 | Whiskey River 2SH | Elain Pitts | 50 Hours | 12/28/20 |
| 482.00 | Wild Gold MMH | Sydnee Lane | 200 Hours | |
| 774.00 | Wilman S-SN | Kathleen Beal | 750 Hours | 4/13/2020 |
| 8.13 | Wil-Von Mikas RVH | Tara Williamson | ||
| 69.00 | Windancer | Theresa Leal | 50 Hours | |
| 986.00 | Winter-Gold MMH | Jordan Lane | 750 Hours | |
| 558.00 | Wiston WML | Sue Kuzelka | 500 Hours | |
| 8.75 | Wonder Lady DARH | Melissa Downs | ||
| 306.75 | Wyndsong | Annie Rose Marie Whiteker | 200 Hours |
*Beginning in 2016, horses previously enrolled with multiple riders or drivers will have their hours combined.
