
Ambassador Award Progress
Enroll now in the AHR Ambassador Performance Program for FREE!
Award Level | Point Requirements |
Sapphire AHR Ambassador | 10 or more points earned during the annual AHR Points and Award cycle (January 1 to December 31). |
Ruby AHR Ambassador | 20 or more points earned during the annual AHR Points and Award cycle (January 1 to December 31). |
Diamond AHR Ambassador | 30 or more points earned during the annual AHR Points and Award cycle (January 1 to December 31). |
Lifetime Achievement AHR Ambassador |
More than 100 points total earned over all years in which the horse is enrolled in the AHR Ambassador Program. |
Last updated 4/5/24 at 10:32am
Horse | Owner | 2025 Points | 2024 Points | Lifetime Points | Milestones | Date of last submission |
---|---|---|---|---|---|---|
A Golden Arrow | Carol Bossone | 0 | 14 | 2019 Sapphire Ambassador | ||
Abalon BWS | Susanne Morisse | 0 | 123 | Lifetime Achievement Ambassador 2020 Ruby Ambassador 2019 Sapphire Ambassador 2018 Ruby Ambassador 2017 Ruby Ambassador 2016 Ruby Ambassador | 1/14/2023 | |
Abed-Nego CRHF | Suzanne Morisse | 0 | 187 | Lifetime Achievement Ambassador 2023 Diamond Ambassador 2022 Diamond Ambassador 2020 Sapphire Ambassador 2019 Ruby Ambassador 2016 Ruby Ambassador | 10/11/2023 | |
Abercrombie of Deer Haven | Emilie Goddard | 15 | 0 | 2 | 4/12/25 | |
Acai TMA | Madison Arnold | 0 | 16 | 2019 Sapphire Ambassador | ||
Act of Valor HOF | Natasha Arritt | 0 | 72 | 2023 Diamond Ambassador | 11/21/2023 | |
Afghan NTF | Alice Morse | 0 | 279 | Lifetime Achievement Ambassador 2022 Diamond Ambassador 2021 Diamond Ambassador 2020 Ruby Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 10/23/2022 | |
Aftershock MJW | Jacquelyn Woodward | 0 | 98 | 2021 Ruby Ambassador 2018 Sapphire Ambassador 2017 Sapphire Ambassador 2016 Diamond Ambassador | 10/7/2021 | |
Alexio | Suzanne and Joe Vlietstra | 0 | 82 | 2021 Diamond Ambassador | 12/30/2021 | |
Alf TC | Cynthia Bates | 12 | 92 | Lifetime Achievement Ambassador 2023 Sapphire Ambassador 2022 Ruby Ambassador 2021 Sapphire Ambassador 2018 Sapphire Ambassador 2017 Ruby Ambassador 2016 Sapphire Ambassador | 1/23/2025 | |
Allegiant | Jacquelyn Woodward | 0 | 7 | 3/22/2023 | ||
Allison Of the Valley AD-EL | Paul Peterson | 0 | 48 | 2017 Ruby Ambassador 2016 Ruby Ambassador | ||
Amadeo of Genesis | Jessica Wasinger | 6 | 5/6/2024 | |||
Amazing Gold MMH | Jacquelyn Woodward | 0 | 21 | 2016 Sapphire Ambassador | ||
Ammunition TLCS | Tyla Miller | 0 | 21 | 2020 Ruby Ambassador | 10/29/2020 | |
Anastasia of KHA | Jessica Hanney | 0 | 242 | Lifetime Achievement Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 1/4/2022 | |
Andrit NTF | Jena Rondinelli | 0 | 33 | 2021 Diamond Ambassador | 11/12/2021 | |
Andy LEF | Sophia Wayner | 0 | 56 | 2023 Ruby Ambassador | 1/18/2024 | |
Anheiser's Axle | Jacquelyn Woodward | 0 | 6 | 9/10/2021 | ||
Apollo of Cedar Lane | Amy Wallace | 3 | 65 | 2023 Ruby Ambassador 2022 Sapphire Ambassador 2021 Sapphire Ambassador | 1/21/2025 | |
Archie TC | Cynthia Bates | 12 | 92 | Lifetime Achievement Ambassador 2023 Sapphire Ambassador 2022 Ruby Ambassador 2021 Sapphire Ambassador 2018 Sapphire Ambassador 2017 Ruby Ambassador 2016 Sapphire Ambassador | 1/23/2025 | |
Asa Air of JOF | Kimberly Pigford | 0 | 0 | 8/14/2023 | ||
Augustine HOF | Virginia Reeser | 36 | 0 | 2024 Diamond Ambassador | 11/23/2024 | |
Aurelia of Genesis | Suzanne Vlietstra | 0 | 122 | Lifetime Achievement Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador | ||
Aurora HOF | Charlotte Wallace | 0 | 88 | 2020 Sapphire Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador | 1/14/2021 | |
Authentic Rock MJW | Jacquelyn Woodward | 0 | 94 | 2021 Diamond Ambassador 2020 Sapphire Ambassador 2018 Diamond Ambassador | 3/22/2023 | |
Auto Bahn of Genesis | Jessica Hanney | 0 | 170 | Lifetime Achievement Ambassador 2023 Diamond Ambassador 2021 Sapphire Ambassador 2016 Ruby Ambassador | 9/24/2023 | |
Avalanche Style EMS | Teresa Jump | 0 | 2 | |||
Avion of Genesis | Ute Long | 0 | 12 | 2021 Sapphire Ambassador | 3/3/2021 | |
Axel Foley KCH | Sydney Kerr | 0 | 168 | Lifetime Achievement Ambassador 2023 Sapphire Ambassador 2021 Ruby Ambassador 2019 Ruby Ambassador 2018 Ruby Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 10/1/2023 | |
Aztec RE | Diane Mansur | 0 | 24 | 2020 Ruby Ambassador | 1/14/2021 | |
Balladeer WWR | Laura Afana | 0 | 81 | 2021 Ruby Ambassador 2020 Ruby Ambassador 2018 Ruby Ambassador 2017 Sapphire Ambassador | 12/20/2021 | |
Barbara MDH | Haylee Kemper | 0 | 232 | Lifetime Achievement Ambassador 2023 Diamond Ambassador 2022 Diamond Ambassador 2020 Diamond Ambassador 2019 Diamond Ambassador 2018 Ruby Ambassador | 12/15/2023 | |
Benji MOF | Carolyn Gilmore | 0 | 1 | 1/30/2021 | ||
Berkshire's Tradition HNMH | Troi Harrell | 0 | 16 | 2017 Sapphire Ambassador | ||
Bombshell of Genesis | Heather Guarnera | 0 | 20 | 2017 Ruby Ambassador | ||
Brandy BHF | Jacque Woodward | 0 | 2 | |||
Cadie's Shooting Star PPRH | Hayden Hadacek | 0 | 32 | 2021 Ruby Ambassador | 1/18/2023 | |
Cahinnio K | Kate Mas | 0 | 2 | |||
Cara Mia CDB | Robin Borg | 0 | 85 | 2021 Diamond Ambassador 2020 Sapphire Ambassador 2019 Diamond Ambassador | 8/28/2022 | |
Cassandra OOS | Jan Chambers | 0 | 44 | 2017 Sapphire Ambassador 2016 Ruby Ambassador | ||
Cheri Lynn Rose CEH | Amy Hanney | 0 | 116 | Lifetime Achievement Ambassador 2018 Sapphire Ambassador 2017 Diamond Ambassador 2016 Ruby Ambassador | 1/4/2022 | |
Crystal's Lucky Charm | Paul Peterson | 44 | 340 | Lifetime Achievement Ambassador 2024 Diamond Ambassador 2023 Diamond Ambassador 2022 Diamond Ambassador 2021 Diamond Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 1/31/2024 | |
Demeter Wulf | Mike Hanson | 0 | 2 | |||
Flyaway | Patti Montoya | 0 | 53 | 2018 Diamond Ambassador 2017 Sapphire Ambassador 2016 Sapphire Ambassador | ||
Grace's Irish Lass DNHF | Stephanie Wilson | 0 | 6 | |||
Heidie HTE | Amy and Jessica Hanney | 0 | 2 | 1/4/2022 | ||
Hope of RKFH | Elizabeth Greene | 0 | 0 | |||
Jennifer NKA | Marilyn Ulicny | 0 | 15 | 2016 Sapphire Ambassador | ||
Kruise Morning Star WENFH | Amy and Jessica Hanney | 0 | 2 | 1/4/2022 | ||
Lacey's Lauralei CBF | Stacy Laws | 0 | 11 | 2017 Sapphire Ambassador | ||
LaciAnn LEF | Rachelle Summers | 3 | 0 | 7/11/2024 | ||
Lade Da BRH | James or Melinda Ingalls | 0 | 6 | |||
Lady Aphesian MDH | Carly Schwartz | 0 | 205 | Lifetime Achievement Ambassador 2022 Diamond Ambassador 2021 Diamond Ambassador 2020 Diamond Ambassador | 7/8/2022 | |
La-Fonda-Gold MMH | Peggy Patterson-Cini | 0 | 69 | 2019 Sapphire Ambassador 2018 Sapphire Ambassador 2017 Sapphire Ambassador 2016 Ruby Ambassador | ||
Lakeside Breeze MJW | Masson Sanders | 0 | 18 | 2017 Sapphire Ambassador | ||
Lasting Legacy MJW | Jacquelyn Woodward | 0 | 11 | 2018 Sapphire Ambassador | ||
Lilac CVA | Rocky Bates | 2 | 25 | 2023 Ruby Ambassador | 1/23/2025 | |
Little Star of PVAMD | Allison Ray | 11 | 0 | 27 | 2021 Ruby Ambassador | 4/9/25 |
Loyal Lisa DCH | Julie Blair | 0 | 0 | |||
Luciana | Marcy Segel | 0 | 15 | 2018 Sapphire Ambassador | 7/22/2020 | |
Madaline DSSH | Duane Stutzman | 0 | 15 | 2019 Sapphire Ambassador | ||
Magical Lights WRF | James or Melinda Ingalls | 0 | 9 | |||
Majors Amigo KH | Ray & Diane Mansur | 0 | 35 | 2016 Diamond Ambassador | ||
Makin'M Look DSSH | Duane Stutzman | 0 | 17 | 2021 Sapphire Ambassador | 8/25/2021 | |
Mandy's Miss Marley PPRH | Hayden Hadacek | 30 | 93 | Lifetime Achievement Ambassador 2024 Diamond Ambassador 2023 Ruby Ambassador 2022 Ruby Ambassador 2021 Ruby Ambassador | 1/31/2024 | |
Mary Lou GHHF | Rhonda Gould | 0 | 146 | Lifetime Achievement Ambassador 2020 Ruby Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Ruby Ambassador | 1/31/2021 | |
Maty TCF | Sylvia Miskoe | 0 | 33 | 2016 Diamond Ambassador | ||
M-Erik Van Den Horse | Haleigh Gantner | 0 | 132 | Lifetime Achievement Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador | ||
Mia HFB | Jacquelyn Woodward | 0 | 8 | 10/22/2020 | ||
Mister Mawby SV | Rebecca Kuc | 0 | 30 | 2016 Diamond Ambassador | ||
Mitzi MOF | Carolyn Gilmore | 0 | 72 | 2021 Ruby Ambassador 2020 Sapphire Ambassador 2018 Diamond Ambassador | 1/31/2022 | |
Mitzie's Sunday Song WRR | Carolyn Gilmore | 0 | 1 | 3/18/2020 | ||
Mitzi's Mandolyn WRR | Carolyn Gilmore | 0 | 22 | 2017 Sapphire Ambassador | ||
Moritz HA | Shannon Cain | 0 | 3 | |||
Mountain Top Lance BOV | Theresa Gagnon | 0 | 15 | 2019 Sapphire Ambassador | ||
Mr. Tomy Haflinger MUD | Mike Hanson | 0 | 2 | |||
MT Aztec Gold MMS | Tracy DiSabato-Aust | 0 | 78 | 2021 Diamond Ambassador 2020 Sapphire Ambassador 2016 Sapphire Ambassador | 1/31/2022 | |
Murphy PRHF | Dani Kemper | 0 | 60 | 2019 Diamond Ambassador 2018 Ruby Ambassador | ||
Nacho | Elizabeth Tillman | 0 | 116 | Lifetime Achievement Ambassador 2020 Sapphire Ambassador 2019 Diamond Ambassador 2018 Sapphire Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 2/26/2020 | |
Nanticoke | Deborah North | 0 | 156 | Lifetime Achievement Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Ruby Ambassador | ||
Nautical Adventure MJW | Julie Sanders | 0 | 17 | 2017 Sapphire Ambassador | ||
N'Decent Exposure | Jacquelyn Woodward | 0 | 13 | 2021 Sapphire Ambassador | 7/10/2021 | |
Neon Fire HIS | Ray & Diane Mansur | 0 | 118 | Lifetime Achievement Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | ||
New Alpine Nash PPRH | Paul Peterson | 35 | 116 | Lifetime Achievement Ambassador 2024 Diamond Ambassador 2023 Ruby Ambassador 2022 Ruby Ambassador 2019 Sapphire Ambassador 2018 Ruby Ambassador | 1/20/2025 | |
New Champion ODA | Ray & Diane Mansur | 0 | 137 | Lifetime Achievement Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Sapphire Ambassador | ||
NewCadillacApplejacks PPRH | Paul Peterson | 0 | 22 | 2018 Ruby Ambassador | ||
Niagara YES | Kathie Hanson | 0 | 4 | |||
NIC Dreamy Guy | Elizabeth Ketterer | 0 | 80 | 2018 Diamond Ambassador 2017 Diamond Ambassador | ||
Nice and Big LVH | Emma Kane | 0 | 73 | 2017 Ruby Ambassador 2016 Diamond Ambassador | ||
Nickles 'N Dimes | Rhonda Gould | 0 | 60 | 2019 Diamond Ambassador | ||
Nifty Nevie GRS | Amy Wallace | 2 | 132 | Lifetime Achievement Ambassador 2012 Sapphire Ambassador 2021 Ruby Ambassador 2020 Diamond Ambassador 2019 Diamond Ambassador | 1/21/2025 | |
Noble Hero RCB | Cynthia Bates | 0 | 20 | 2017 Sapphire Ambassador | ||
Noble Looking Aristo | Ann-Marie Haas Niec | 0 | 140 | 2013 Diamond Ambassador 2012 Diamond Ambassador | 1/16/2023 | |
N'Pressive | Tara Williamson | 0 | 31 | 2018 Diamond Ambassador | ||
N'Tempo SSH1 | Linden Thompson | 0 | 262 | Lifetime Achievement Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | ||
Nu Deal MID | Suzanne Woertz | 10 | 28 | 2024 Sapphire Ambassador 2022 Sapphire Ambassador | 1/31/2025 | |
Nutty Buddy LCH | Rhonda Gould | 0 | 155 | Lifetime Achievement Ambassador 2020 Ruby Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador | 1/31/2021 | |
N'Vincible MJW | Jacquelyn Woodward | 0 | 27 | 2018 Ruby Ambassador | 1/29/2021 | |
Radiance of New Horizons | Victoria Morrissey | 0 | 6 | |||
Ressonance of New Horizons | Shelby Blades | 0 | 97 | 2019 Diamond Ambassador 2018 Sapphire Ambassador 2017 Ruby Ambassador | ||
Sabreena Sue CRHF | Suzanne Morisse | 0 | 397 | Lifetime Achievement Ambassador 2023 Sapphire Ambassador 2022 Sapphire Ambassador 2021 Diamond Ambassador 2020 Diamond Ambassador 2019 Diamond Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | 10/11/2023 | |
Shalimar RIR | Carolyn Gilmore | 0 | 6 | |||
Sinna | Jacquelyn Woodward | 0 | 132 | Lifetime Achievement Ambassador 2022 Sapphire Ambassador 2020 Ruby Ambassador 2019 Sapphire Ambassador 2018 Diamond Ambassador 2016 Sapphire Ambassador | 3/22/2023 | |
Sinnsational MJW | Jacquelyn Woodward | 0 | 7 | 3/22/2023 | ||
Skipper CAH | Ty & Jacquelyn Woodward | 0 | 132 | Lifetime Achievement Ambassador 2022 Sapphire Ambassador 2021 Diamond Ambassador 2020 Sapphire Ambassador 2019 Sapphire Ambassador 2017 Ruby Ambassador | 3/22/2023 | |
Sunrise Nell DMF | Cynthia Bates | 2 | 26 | 2023 Ruby Ambassador | 1/23/2025 | |
Violet Rose TMF | Karol Fair | 0 | 19 | 2016 Sapphire Ambassador | ||
Wagner GJF | Corey McCommon | 0 | 18 | 2016 Sapphire Ambassador | ||
Waltzing Johnny SGH | Emma Kane | 0 | 6 | |||
Washington S-SN | Amy Hanney | 0 | 224 | Lifetime Achievement Ambassador 2023 Sapphire Ambassador 2022 Diamond Ambassador 2021 Sapphire Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2016 Ruby Ambassador | 10/10/2022 | |
Wheaton BCH | Emily Gibson | 0 | 5 | |||
Willard TLF | Hailey Thomas | 0 | 76 | 2021 Diamond Ambassador | 12/19/2021 | |
Wil-Von Mikas RVH | Tara Williamson | 0 | 124 | Lifetime Achievement Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador 2016 Diamond Ambassador | ||
Wind Prancer CVA | Cynthia Bates | 0 | 12 | 1/31/2024 | ||
Wise Lee | Suzanne Vlietstra | 0 | 60 | 2021 Diamond Ambassador | 11/14/2021 | |
Wiz Bang LMP | Tracy DiSabato-Aust | 0 | 179 | Lifetime Achievement Ambassador 2021 Diamond Ambassador 2020 Ruby Ambassador 2019 Ruby Ambassador 2018 Diamond Ambassador 2017 Diamond Ambassador | 1/31/2022 | |
Wyatt Earp SBH | Laurie Szuter | 0 | 0 |
Click here to view Performance Award Winners from previous years